Phillies stats, 2026
Regular-season batting and pitching stats for every 2026 Phillie, plus where the Phillies rank among National League leaders. Select a column to sort, or a player for splits.
Batting
| Player | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | DH | 156 | 701 | 581 | 95 | 135 | 20 | 1 | 45 | 97 | 105 | 220 | 3 | .232 | .354 | .503 | .857 |
| Trea Turner | SS | 157 | 700 | 645 | 101 | 156 | 29 | 1 | 19 | 58 | 48 | 147 | 21 | .242 | .297 | .378 | .675 |
| Bryce Harper | 1B | 162 | 693 | 577 | 93 | 155 | 32 | 3 | 29 | 87 | 107 | 148 | 7 | .269 | .380 | .485 | .865 |
| Alec Bohm | 3B | 155 | 629 | 567 | 58 | 141 | 29 | 1 | 15 | 88 | 48 | 88 | 2 | .249 | .315 | .383 | .698 |
| Bryson Stott | 2B | 155 | 608 | 536 | 71 | 137 | 36 | 6 | 10 | 67 | 62 | 100 | 27 | .256 | .334 | .401 | .735 |
| Brandon Marsh | LF | 155 | 568 | 524 | 71 | 136 | 20 | 2 | 18 | 62 | 34 | 142 | 11 | .260 | .304 | .408 | .712 |
| J.T. Realmuto | C | 123 | 467 | 414 | 52 | 85 | 19 | 0 | 11 | 51 | 37 | 100 | 3 | .205 | .283 | .331 | .614 |
| Justin Crawford | CF | 149 | 465 | 425 | 48 | 112 | 19 | 5 | 3 | 41 | 27 | 82 | 17 | .264 | .309 | .353 | .662 |
| Adolis García | RF | 67 | 259 | 231 | 21 | 45 | 8 | 1 | 7 | 21 | 21 | 84 | 3 | .195 | .270 | .329 | .599 |
| Edmundo Sosa | LF | 84 | 250 | 231 | 31 | 57 | 11 | 2 | 9 | 44 | 7 | 54 | 4 | .247 | .283 | .429 | .712 |
| Luis Arraez | 2B | 46 | 191 | 176 | 15 | 49 | 10 | 0 | 2 | 21 | 9 | 7 | 0 | .278 | .309 | .369 | .678 |
| Derek Hill | CF | 67 | 126 | 119 | 19 | 31 | 4 | 1 | 7 | 23 | 6 | 40 | 6 | .261 | .296 | .487 | .783 |
| Rafael Marchán | C | 34 | 95 | 91 | 5 | 9 | 0 | 0 | 2 | 6 | 2 | 15 | 0 | .099 | .137 | .165 | .302 |
| Gabriel Rincones Jr. | RF | 29 | 89 | 84 | 7 | 14 | 4 | 0 | 2 | 7 | 2 | 29 | 0 | .167 | .202 | .286 | .488 |
| Bryan De La Cruz | RF | 34 | 86 | 75 | 10 | 21 | 4 | 0 | 2 | 12 | 7 | 18 | 0 | .280 | .349 | .413 | .762 |
| Garrett Stubbs | C | 37 | 65 | 59 | 11 | 9 | 0 | 0 | 0 | 3 | 3 | 15 | 0 | .153 | .215 | .153 | .368 |
| Felix Reyes | LF | 12 | 38 | 38 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 9 | 0 | .158 | .158 | .263 | .421 |
| Otto Kemp | LF | 13 | 27 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | .080 | .148 | .080 | .228 |
| Dylan Moore | X | 15 | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | .000 | .200 | .000 | .200 |
| Steward Berroa | CF | 6 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .143 | .143 | .143 | .286 |
Pitching
| Player | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sánchez | P | 18 | 7 | 2.91 | 33 | 33 | 0 | 207.0 | 204 | 67 | 19 | 45 | 231 | 1.20 | 10.04 |
| Jesús Luzardo | P | 14 | 5 | 2.86 | 30 | 29 | 0 | 179.2 | 141 | 57 | 15 | 52 | 221 | 1.07 | 11.07 |
| Aaron Nola | P | 7 | 12 | 4.67 | 33 | 33 | 0 | 175.1 | 177 | 91 | 37 | 59 | 177 | 1.35 | 9.09 |
| Zack Wheeler | P | 14 | 5 | 3.00 | 28 | 28 | 0 | 162.0 | 123 | 54 | 21 | 47 | 193 | 1.05 | 10.72 |
| Andrew Painter | P | 3 | 10 | 5.40 | 25 | 23 | 0 | 126.2 | 132 | 76 | 21 | 47 | 115 | 1.41 | 8.17 |
| Tim Mayza | P | 3 | 4 | 3.48 | 60 | 6 | 0 | 67.1 | 58 | 26 | 7 | 18 | 64 | 1.13 | 8.55 |
| Jhoan Duran | P | 2 | 6 | 1.82 | 61 | 0 | 33 | 59.1 | 49 | 12 | 2 | 10 | 84 | 0.99 | 12.74 |
| José Alvarado | P | 5 | 4 | 5.86 | 68 | 0 | 1 | 58.1 | 65 | 38 | 5 | 31 | 70 | 1.65 | 10.80 |
| Orion Kerkering | P | 7 | 1 | 4.97 | 62 | 0 | 2 | 58.0 | 50 | 32 | 5 | 34 | 63 | 1.45 | 9.78 |
| Jonathan Bowlan | P | 2 | 2 | 3.36 | 59 | 0 | 2 | 56.1 | 43 | 21 | 8 | 15 | 73 | 1.03 | 11.66 |
| Chase Shugart | P | 2 | 1 | 4.02 | 46 | 0 | 0 | 53.2 | 43 | 24 | 10 | 20 | 59 | 1.17 | 9.89 |
| Tanner Banks | P | 0 | 4 | 6.19 | 32 | 1 | 0 | 36.1 | 52 | 25 | 8 | 15 | 38 | 1.84 | 9.41 |
| Brad Keller | P | 2 | 1 | 4.02 | 32 | 0 | 3 | 31.1 | 29 | 14 | 4 | 13 | 32 | 1.34 | 9.19 |
| Alan Rangel | P | 0 | 3 | 5.88 | 7 | 3 | 0 | 26.0 | 31 | 17 | 4 | 13 | 29 | 1.69 | 10.04 |
| Taijuan Walker | P | 1 | 4 | 9.13 | 5 | 4 | 0 | 22.2 | 36 | 23 | 8 | 11 | 17 | 2.07 | 6.75 |
| Kyle Backhus | P | 2 | 1 | 4.95 | 21 | 1 | 0 | 20.0 | 25 | 11 | 3 | 6 | 20 | 1.55 | 9.00 |
| Alex McFarlane | P | 4 | 1 | 2.84 | 19 | 0 | 0 | 19.0 | 15 | 6 | 2 | 7 | 20 | 1.16 | 9.47 |
| Seth Johnson | P | 1 | 0 | 5.51 | 16 | 0 | 0 | 16.1 | 15 | 10 | 1 | 14 | 20 | 1.78 | 11.02 |
| Brooks Raley | P | 0 | 2 | 7.94 | 16 | 0 | 1 | 11.1 | 17 | 10 | 4 | 5 | 11 | 1.94 | 8.74 |
| Max Lazar | P | 0 | 0 | 6.30 | 8 | 0 | 0 | 10.0 | 12 | 7 | 3 | 3 | 8 | 1.50 | 7.20 |
| Zach Pop | P | 0 | 0 | 3.68 | 7 | 1 | 0 | 7.1 | 5 | 3 | 0 | 3 | 6 | 1.09 | 7.36 |
| José Urquidy | P | 0 | 0 | 3.68 | 2 | 0 | 0 | 7.1 | 10 | 3 | 0 | 0 | 9 | 1.36 | 11.05 |
| Nolan Hoffman | P | 0 | 0 | 3.86 | 3 | 0 | 0 | 4.2 | 6 | 2 | 0 | 3 | 2 | 1.93 | 3.86 |
| Trevor Richards | P | 0 | 0 | 2.08 | 2 | 0 | 0 | 4.1 | 4 | 1 | 0 | 3 | 5 | 1.62 | 10.38 |
| Caleb Kilian | P | 1 | 1 | 13.50 | 4 | 0 | 0 | 3.1 | 4 | 5 | 1 | 2 | 3 | 1.80 | 8.10 |
| Brian Keller | P | 0 | 0 | 3.00 | 1 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 3 | 0.67 | 9.00 |
| Lou Trivino III | P | 0 | 0 | 12.00 | 3 | 0 | 0 | 3.0 | 4 | 4 | 1 | 4 | 4 | 2.67 | 12.00 |
| Bryse Wilson | P | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
| Grant Holman | P | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 4 | 0 | 0 | 1 | 0 | 15.00 | 0.00 |
Compare two Phillies
Kyle Schwarber | Trea Turner | |
|---|---|---|
| 156 | G | 157 |
| 701 | PA | 700 |
| .232 | AVG | .242 |
| .354 | OBP | .297 |
| .503 | SLG | .378 |
| .857 | OPS | .675 |
| 45 | HR | 19 |
| 97 | RBI | 58 |
| 95 | R | 101 |
| 3 | SB | 21 |
| 105 | BB | 48 |
| 220 | SO | 147 |
National League leaders 2026
Batting average
- 1
Gabriel Moreno.311
- 2
Luis Arraez.310
- 3
Otto Lopez.305
- 4
Nick Gonzales.303
- 5
TJ Rumfield.300
Home runs
RBI
- 1
Alec Burleson116
- 2
Sal Stewart112
- 3
Pete Crow-Armstrong107
- 4
CJ Abrams106
- 5
Jordan Walker102
OPS
- 1
Pete Crow-Armstrong.942
- 2
James Wood.891
- 3
Shohei Ohtani.889
- 4
Elly De La Cruz.880
- 5
Gabriel Moreno.874
Stolen bases
Hits
- 1
Otto Lopez191
- 2
Luis Arraez185
- 3
Fernando Tatis Jr.181
- 4
Pete Crow-Armstrong175
- 5
Michael Harris II174
ERA
- 1
Jacob Misiorowski1.80
- 2
Chris Sale2.16
- 3
Yoshinobu Yamamoto2.53
- 4
Jesús Luzardo2.86
- 5
Eduardo Rodriguez2.89
Strikeouts
- 1
Jacob Misiorowski252
- 2
Cristopher Sánchez231
- 3
Jesús Luzardo221
- 4
Cade Cavalli200
- 4
Chris Sale200
Saves
WHIP
- 1
Jacob Misiorowski0.80
- 2
Yoshinobu Yamamoto0.87
- 3
Chris Sale0.98
- 4
Zack Wheeler1.05
- 5
Jesús Luzardo1.07

