NL East standings, 2026
2026 final: 88–74, 2nd in the NL East, 6.0 games behind the Braves. Lost the NL Wild Card Series to the Braves, 2–1.
NL East
| Team | W | L | Pct | GB | L10 | Strk |
|---|---|---|---|---|---|---|
| 94 | 68 | .580 | — | 5-5 | L1 | |
| 88 | 74 | .543 | 6.0 | 4-6 | W1 | |
| 80 | 82 | .494 | 14.0 | 5-5 | W1 | |
| 77 | 85 | .475 | 17.0 | 6-4 | W1 | |
| 74 | 88 | .457 | 20.0 | 5-5 | L1 |
NL Wild Card
| Team | W | L | Pct | WCGB | L10 | Strk |
|---|---|---|---|---|---|---|
| 91 | 71 | .562 | +3.0 | 8-2 | W2 | |
| 89 | 73 | .549 | +1.0 | 5-5 | W1 | |
| 88 | 74 | .543 | — | 4-6 | W1 | |
| 86 | 76 | .531 | 2.0 | 6-4 | L2 | |
| 82 | 80 | .506 | 6.0 | 7-3 | W1 | |
| 80 | 82 | .494 | 8.0 | 5-5 | W1 | |
| 77 | 85 | .475 | 11.0 | 2-8 | L4 | |
| 77 | 85 | .475 | 11.0 | 6-4 | W1 | |
| 75 | 87 | .463 | 13.0 | 4-6 | L1 | |
| 74 | 88 | .457 | 14.0 | 5-5 | L1 | |
| 65 | 97 | .401 | 23.0 | 2-8 | L5 | |
| 58 | 104 | .358 | 30.0 | 2-8 | L1 |
The top three teams above the line hold Wild Card spots. Division leaders are not listed.
NL Central
| Team | W | L | Pct | GB | L10 | Strk |
|---|---|---|---|---|---|---|
| 103 | 59 | .636 | — | 8-2 | W5 | |
| 89 | 73 | .549 | 14.0 | 5-5 | W1 | |
| 82 | 80 | .506 | 21.0 | 7-3 | W1 | |
| 77 | 85 | .475 | 26.0 | 2-8 | L4 | |
| 75 | 87 | .463 | 28.0 | 4-6 | L1 |
NL West
| Team | W | L | Pct | GB | L10 | Strk |
|---|---|---|---|---|---|---|
| 100 | 62 | .617 | — | 8-2 | W3 | |
| 91 | 71 | .562 | 9.0 | 8-2 | W2 | |
| 86 | 76 | .531 | 14.0 | 6-4 | L2 | |
| 65 | 97 | .401 | 35.0 | 2-8 | L5 | |
| 58 | 104 | .358 | 42.0 | 2-8 | L1 |
x: clinched playoff berth. y: clinched division. z: clinched division and bye. w: clinched Wild Card. e: eliminated.
How the magic number works
The magic number is the combination of Phillies wins and losses by the closest pursuer that clinches the NL East. It is 163 minus the Phillies' wins minus the second-place team's losses. Every Phillies win or loss by that team lowers it by one; at zero the division is clinched. When the Phillies are chasing, the same math from the leader's side gives the elimination number.
Six teams from each league reach the postseason: three division winners and three Wild Cards. The top two division winners get a bye; the other four play a best-of-three Wild Card Series.