Phillies roster
38 players on the Phillies 40-man roster: 20 pitchers, 2 catchers, 5 infielders and 10 outfielders. Manager: Don Mattingly. Select a player for 2026 stats and splits.
Pitchers 20
| No. | Player | Pos | B/T | Age |
|---|---|---|---|---|
| 19 | P | L/L | 28 | |
| 58 | P | R/L | 35 | |
| 52 | P | R/R | 29 | |
| 75 | P | R/R | 23 | |
| 59 | P | R/R | 28 | |
| — | P | R/R | 26 | |
| 51 | P | R/R | 26 | |
| 40 | P | R/R | 31 | |
| 50 | P | R/R | 25 | |
| 56 | P | R/R | 29 | |
| 60 | P | R/R | 27 | |
| 44 | P | L/L | 29 | |
| 37 | P | L/L | 34 | |
| 71 | P | R/R | 25 | |
| 27 | P | R/R | 33 | |
| 24 | P | R/R | 23 | |
| 57 | P | R/R | 29 | |
| 61 | P | L/L | 29 | |
| 55 | P | L/R | 30 | |
| 45 | P | L/R | 36 |
Catchers 2
| No. | Player | Pos | B/T | Age |
|---|---|---|---|---|
| 13 | C | S/R | 27 | |
| 10 | C | R/R | 35 |
Infielders 5
| No. | Player | Pos | B/T | Age |
|---|---|---|---|---|
| 3 | 1B | L/R | 34 | |
| — | 3B | R/R | 28 | |
| 5 | 2B | L/R | 29 | |
| 7 | SS | R/R | 33 | |
| — | 3B | R/R | 28 |
Outfielders 10
| No. | Player | Pos | B/T | Age |
|---|---|---|---|---|
| 2 | CF | L/R | 22 | |
| 41 | RF | R/R | 29 | |
| 49 | CF | R/R | 30 | |
| 31 | LF | R/R | 27 | |
| 16 | LF | L/R | 28 | |
| 18 | CF | L/L | 28 | |
| 29 | LF | R/R | 25 | |
| 17 | RF | L/R | 25 | |
| 23 | CF | R/R | 26 | |
| — | RF | R/R | 25 |
Designated hitters 1
| No. | Player | Pos | B/T | Age |
|---|---|---|---|---|
| 12 | DH | L/R | 33 |